Season Stats & Leader Board
High Batting Average | High Slugging % | High On Base % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Male | Male | ||||||||||||
0.688 | Bubba Kyle | 0.968 | Tummy | 0.737 | Bubba Kyle | |||||||||
0.640 | Hammer | 0.938 | Bubba Kyle | 0.654 | Hammer | |||||||||
Female | Female | Female | ||||||||||||
0.321 | Cubby Bear | 0.429 | Cubby Bear | 0.483 | PYT | |||||||||
0.296 | Tarsh | 0.381 | Chaser | 0.423 | Chaser | |||||||||
Overall Team Stats | ||||||||||||||
Team | Runs |
Runs Against |
At Bats |
Hits |
2Bs |
3Bs |
HRs |
BBs |
Ks |
On Base % |
Slugging % |
Batting Average |
||
Byrnes Pub | 65 | 133 | 268 | 109 | 25 | 2 | 2 | 26 | 12 | 0.458 | 0.537 | 0.407 | ||
Pizza Count: | 37.5 | Beer Count: | 153 pitchers | Individual Stats | ||||||||||
No. |
Player |
At Bats |
Runs |
Hits |
RBIs |
2Bs |
3Bs |
HRs |
BBs |
Ks |
On Base % |
Slugging % |
Batting Average |
|
4 | Tummy | 31 | 10 | 18 | 20 | 5 | 2 | 1 | 0 | 0 | 0.581 | 0.968 | 0.581 | |
7 | Hussle | 19 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.368 | 0.421 | 0.368 | |
14 | Cubby Bear | 28 | 3 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0.367 | 0.429 | 0.321 | |
15 | Chaser | 21 | 5 | 6 | 0 | 2 | 0 | 0 | 5 | 4 | 0.423 | 0.381 | 0.286 | |
16 | Tarsh | 27 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 0.367 | 0.333 | 0.296 | |
17 | Harmie | 16 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | |
24 | Bubba Kyle | 16 | 10 | 11 | 5 | 4 | 0 | 0 | 3 | 0 | 0.737 | 0.938 | 0.688 | |
25 | Hammer | 25 | 10 | 16 | 12 | 2 | 0 | 0 | 1 | 0 | 0.654 | 0.720 | 0.640 | |
26 | PYT | 21 | 3 | 6 | 2 | 1 | 0 | 0 | 8 | 1 | 0.483 | 0.333 | 0.286 | |
34 | Tree | 27 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0.207 | 0.185 | 0.148 | |
68 | Spanks | 24 | 4 | 10 | 10 | 1 | 0 | 1 | 1 | 2 | 0.440 | 0.583 | 0.417 | Subs |
11 | Traveling Dan | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.667 | |
47 | Dan the Man | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.600 | 0.600 |
0 Comments:
Post a Comment
<< Home