Game 8: Varsity Club
Loss
Score: Varsity Club 17, Byrne's Pub 1
Inning by Inning:Inning 1 => -- VC: 2 Runs -- Chaser: OUT 1, Hammer: OUT 2, Tree: OUT 3 SCORE: VC 2, BP 0 Inning 2 => -- VC: 3 Runs -- Hussle: OUT 1, Tarsh: 1B (OUT 2), Tummy: OUT 3 SCORE: VC 5, BP 0 Inning 3=> -- VC: 2 Runs -- PYT: OUT 1, Spanks: OUT 2 (K), Cubby Bear: OUT 3 SCORE: VC 7, BP 0 Inning 4 => -- VC: 7 Runs -- AUTOMATIC OUT, Chaser: 1B, Hammer: OUT 2 (FC), Tree: OUT 3 SCORE: VC 14, BP 0 Inning 5 => -- VC: 3 Runs -- Hussle: OUT 1, Tarsh: OUT 2, Tummy: 2B, PYT: BB, Spanks: 1B & 1R, Cubby Bear: 1B, AUTOMATIC OUT -- RUN RULE -- FINAL SCORE: VC 17, BP 1
MVPs for Game 8: Hussle | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Performers |
||||||||||||||
Batting Average | Slugging % | On Base % | ||||||||||||
Male | 0.500 | Tummy & Spanks | 1.000 | Tummy | 0.500 | Tummy & Spanks | ||||||||
Female | 0.500 | Chaser, Tarsh & Cubby Bear | 0.500 | Chaser, Tarsh & Cubby Bear | 0.500 | Chaser, Tarsh, Cubby Bear & PYT | ||||||||
Pizza Count: | 3 | Beer Count: | 14 pitchers | |||||||||||
No. | Player | At Bats | Runs | Hits | RBIs | 2Bs | 3Bs | HRs | BBs | Ks | On Base % | Slugging % | Batting Average | |
4 | Tummy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | |
7 | Hussle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
14 | Cubby Bear | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
15 | Chaser | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
16 | Tarsh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
25 | Hammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
26 | PYT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.000 | |
34 | Tree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
68 | Spanks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
0 Comments:
Post a Comment
<< Home